Coleman 1866 Irish Civil Birth Index

First Name Last Name Year Place Vol Quarter Page
Alice Colman 1866 Drpgheda 7   530
Ann Coleman 1866 Lurgan 1   719
Ann Coleman 1866 Dromore West 19   248
Anne Coleman 1866 Clonakilty 10   74
Anne Coleman 1866 Carrickmacross 12   459
Anne Coleman 1866 Boyle 14   103
Anne Colman 1866 Castlereagh 9   144
Anne Coleman 1866 Dublin South 12   617
Bartholemew Coleman 1866 Kinsale 15   353
Bernard Coleman 1866 Dundalk 7   852
Bessy Coleman 1866 Boyle 9   100
Bridget Coleman 1866 Mountbellow 4   481
Bridget Colman 1866 Castlereagh 9   140
Bridget Coleman 1866 Castlebar 4   148
Bridget Coleman 1866 Boyle 14   102
Bridget Coleman 1866 Dublin South 7   675
Bridget Coleman 1866 Dundalk 12   791
Bridget Coleman 1866 Claremorris 9   188
Catherine Colman 1866 Castlereagh 19   147
Catherine Coleman 1866 Tobercurry 19   560
Catherine Coleman 1866 Lismore 9   803
Charles Coleman 1866 Belfast 11   294
Denis Coleman 1866 Cork 5   238
Denis Coleman 1866 Castletown 5   87
Denis John Coleman 1866 Cork 10   140
Dennis Coleman 1866 Mullingar 3   349
Eliza Coleman 1866 Dublin South 7   676
Elizabeth Coleman 1866 Cork 20   126
Elizabeth Coleman 1866 Ballina 19   19
Ellen Coleman 1866 Tobercurry 19   555
Ellen Coleman 1866 Dromore West 4   272
Esther Coleman 1866 Athy 18   413
Florence Coleman 1866 Cork 10   114
Francis Coleman 1866 Castleblayney 1   479
Francis James Coleman 1866 Dublin South 12   695
Hamilton Vance Coleman 1866 Downpatrick 1   590
Hanah Coleman 1866 Cork 5   208
Hanora Coleman 1866 Kinsale 15   351
Honor Coleman 1866 Mountbellew 9   425
Hugh Coleman 1866 Enniscorthy 4   800
James Colman 1866 Enniscorthy 9   743
James Coleman 1866 Clonakilty 5   113
James Coleman 1866 Kinsale 10   424
James Coleman 1866 Cork 10   106
James Coleman 1866 Limerick 10   469
James Coleman 1866 Cavan 3   132
James Joseph Coleman 1866 Dublin North 7   567
Johanna Coleman 1866 Clonakilty 20   85
Johanna Coleman 1866 Middleton 19   828
Johannah Coleman 1866 Carrick on Suir 19   675
John Coleman 1866 Boyle 4   111
John Coleman 1866 Tobercurry 14   525
John Coleman 1866 Swineford 4   569
John Coleman 1866 Lismore 4   875
John Coleman 1866 Carlow 3   506
John Coleman 1866 Ardee 17   385
John Coleman 1866 Cork 20   112
John Coleman 1866 Cork 15   153
John Coleman 1866 Swineford 9   514
John Colman 1866 Kinsale 5   465
John Colman 1866 Castlereagh 19   150
John Coleman 1866 Lismore 19   815
John Colman 1866 Cashel 13   465
John Coleman 1866 Dundalk 12   780
John Patrick Coleman 1866 Sligo 12   331
Joseph Coleman 1866 Balrothery 17   416
Margaret Coleman 1866 Youghal 4   1092
Margaret Coleman 1866 Middleton 19   829
Margaret Coleman 1866 Tobercurry 4   597
Margaret Coleman 1866 Middleton 19   825
Margaret Coleman 1866 Kinsale 20   363
Martin Coleman 1866 Ballinasloe 19   27
Mary Coleman 1866 Ballina 19   12
Mary Coleman 1866 Tobercurry 19   558
Mary Coleman 1866 Mallow 20   498
Mary Coleman 1866 Balrothery 2   502
Mary Coleman 1866 Millstreet 5   645
Mary Coleman 1866 Newport 14   431
Mary Coleman 1866 Drogheda 17   479
Mary Colman 1866 Cork 5   207
Mary Colman 1866 Baltinglass 12   447
Mary Coleman 1866 Middleton 4   894
Mary Coleman 1866 Mullingar 8   352
Mary Coleman 1866 Ballina 19   2
Mary Coleman 1866 Newcastle 15   533
Mary Coleman 1866 Dublin South 2   730
Mary Coleman 1866 Carrickmacross 17   448
Mary Coleman 1866 Dundalk 12   786
Mary Coleman 1866 Dublin South 12   635
Mary Coleman 1866 Michtelstown 14   811
Mary Agnes Coleman 1866 Tralee 5   792
Mary Ann Colman 1866 Londonderry 7   217
Mary Anne Coleman 1866 Enniscorthy 4   806
Mary Elizabeth Coleman 1866 Dublin South 17   670
Mary Josephine Coleman 1866 Dublin North 7   621
Mathew Coleman 1866 Kilmallock 20   360
Michael Coleman 1866 Dublin North 12   511
Michael Coleman 1866 Dublin North 7   632
Michael Coleman 1866 Ballina 19   14
Michael Coleman 1866 Tuam 4   631
Michael Coleman 1866 Boyle 4   126
Michael Coleman 1866 Carrick on Suir 9   624
Michael Coleman 1866 Youghal 9   1008
Owen Coleman 1866 Boyle 4   121
Patrick Coleman 1866 Limerick 10   479
Patrick Colegan 1866 Tobercurry 19   563
Patrick Colman 1866 Cork 20   118
Patrick Coleman 1866 Boyle 4   122
Patrick Coleman 1866 Kinsale 10   426
Patrick Coleman 1866 Claremorris 14   190
Patrick Coleman 1866 Drogheda 12   499
Patrick Coleman 1866 Cork 10   139
Patrick Coleman 1866 Mullingar 3   365
Patrick Coleman 1866 Ballina 14   8
Richard Coleman 1866 Castlecomer 3   562
Richard Coleman 1866 Cork 15   164
Richard Peter Colman 1866 Balrothery 7   454
Robert Coleman 1866 Middleton 9   835
Rose Anna Coleman 1866 Balrothery 17   426
Sarah Ellen Coleman 1866 Roscrea 8   703
Thady Coleman 1866 Boyle 4   121
Thomas Coleman 1866 Belmullet 4   87
Thomas Coleman 1866 Tobercurry 4   604
Thomas Coleman 1866 Ballina 4   11
Thomas Coleman 1866 Dublin South 7   763
Thomas Coleman 1866 Dungannon 1   972
Thomas Coleman 1866 Waterford 9   950
Thomas Coleman 1866 Dromore West 9   228
Thomas Coleman 1866 Cork 10   114
Thomas Coleman 1866 Castlereagh 19   148
Thomas Coleman 1866 Dundalk 12   789
Thomas Coleman 1866 Swineford 19   513
Thomas Coleman 1866 Dundalk 17   773
Timothy Coleman 1866 Cork 15   104
Timothy Coleman 1866 Kinsale 10   412
William Coleman 1866 Armagh 11   54
William Coleman 1866 Fermoy 14   744
William Coleman 1866 Belfast 16   349
William Coleman 1866 Kilmallock 10   400
William Denis Coleman 1866 Manorhamiltn 12   233